- Departments by region
- Astana
- Almaty
- Ulytau Region
- Zhetysu Region
- Шымкент
- Abay region
- Akmola region
- Aktobe region
- Almaty region
- Atyrau region
- East Kazakhstan region
- Zhambyl region
- West Kazakhstan region
- Karagandy region
- Kostanay region
- Kyzylorda region
- Mangistau region
- Pavlodar region
- North Kazakhstan region
- South Kazakhstan region
Date of publication: 05.02.2025 16:11
Date of changing: 15.06.2026 11:44
| Dear taxpayers! we inform you that before paying the value added tax, it is necessary to check the correctness of bank details on the website of the Treasury Committee of the Ministry of Finance of the Republic of Kazakhstan, in the section Activities, main documents, details in foreign currency https://www.gov.kz/memleket/entities/kazyna/documents/details/675105?lang=ru). | |||||||
| List of foreign companies engaged in electronic trade in goods, provision of servises in electronic form to individuals | |||||||
| № п/п | name | date of registration | The amount of taxes paid (tenge) | The amount of taxes paid (tenge) | The amount of taxes paid (tenge) | The amount of taxes paid (tenge) | Total amount of taxes paid (tenge) |
| 1st quarter of 2025 | 2nd quarter of 2025 | 3rd quarter of 2025 | 4th quarter of 2025 | ||||
| 1 | Adobe Systems Software Ireland Limited | 08.04.2022y. | 44 913 581 | 57 519 230 | 61 118 383 | 62 631 847 | 163 551 194 |
| 2 | Amazon Advertising LLC | 31.03.2022y. | 720 540 | 1 007 277 | 1 089 778 | 2 817 594 | |
| 3 | Amazon.com Services, LLC | 31.03.2022y. | 60 379 166 | 35 196 458 | 33 093 829 | 128 669 453 | |
| 4 | Amazon Web Services EMEA Sarl | 31.03.2022y. | 29 058 996 | 63 288 209 | 58 841 155 | 55 516 273 | 206 704 632 |
| 5 | Amazon EU Sarl | 31.03.2022y. | 2 217 913 | 2 587 159 | 1 128 594 | 1 476 891 | 7 410 557 |
| 6 | Amazon Services Europe SARL | 31.03.2022y. | 0 | ||||
| 7 | Amazon Japan | 02.05.2023 | 89 703 | 138 923 | 20 952 | 49 406 | 298 984 |
| 8 | Audible, Inc. | 31.03.2022y. | 556 553 | 596 650 | 713 091 | 1 866 294 | |
| 9 | Audible Limited | 31.03.2022y. | 59 306 | 68 630 | 45 825 | 53 044 | 226 805 |
| 10 | AliExpress Russia Holding PTE.LTD | 02.06.2022y. | 659 887 534 | 659 887 534 | |||
| 11 | Activision blizzard UK LTD | 09.06.2022y. | 86 040 038 | 34 967 224 | 46 316 703 | 44 257 116 | 211 581 082 |
| 12 | Apple Distribution International Limited | 30.06.2022y. | 2 609 478 373 | 2 605 128 535 | 2 839 464 845 | 3 195 185 013 | 11 249 256 765 |
| 13 | Cleverbridge GmbH | 21.02.2022y. | 7 643 169 | 7 181 945 | 6 748 287 | 10 504 312 | 32 077 713 |
| 14 | Coursera | 29.03.2022y. | 8 504 882 | 6 953 472 | 8 868 211 | 8 868 211 | 33 194 776 |
| 15 | Digital Ocean, LLC | 10.08.2022y. | 25 750 963 | 25 750 963 | |||
| 16 | eBay Marketplaces GmbH | 14.07.2022y. | 77 315 853 | 73 262 980 | 61 744 032 | 49 588 277 | 261 911 142 |
| 17 | Epic Games Commerce GmbH | 05.01.2023 | 0 | ||||
| 18 | Epic Games entertainment International GmbH | 22.11.2022y. | 0 | ||||
| 19 | Eurasian Broadcasting Enterprise Limited, LLC | 11.01.2023y. | 0 | ||||
| 20 | Facebook Payments International Limited | 01.02.2022y. | 416 209 | 621 905 | 505 905 | 505 262 | 2 049 282 |
| 21 | Fenix International Limited | 10.08.2022y. | 0 | ||||
| 22 | Google Commerce Limited | 31.03.2022y. | 1 686 563 772 | 1 648 137 144 | 1 812 251 643 | 2 170 959 282 | 7 317 911 841 |
| 23 | Google Voice Inc | 31.03.2022y. | 0 | ||||
| 24 | Google Cloud EMEA Limited | 31.03.2022y. | 18 046 418 | 23 134 091 | 28 606 899 | 29 992 099 | 99 779 507 |
| 25 | Huawei Services (Hong Kong) Co., Limited | 18.03.2022y. | 9 129 237 | 4 952 996 | 2 792 079 | 2 697 505 | 19 571 817 |
| 26 | iHerb | 22.12.2021y. | 1 249 883 668 | 1 012 255 115 | 1 398 244 115 | 1 209 877 728 | 4 870 260 626 |
| 27 | Linkedin Ireland Unlimited Company | 03.11.2022 y. | 16 893 707 | 19 710 404 | 15 531 267 | 15 724 065 | 67 859 443 |
| 28 | Meta Platforms Ireland Limited | 01.02.2022y. | 889 219 669 | 850 410 336 | 875 150 335 | 877 686 730 | 3 492 467 070 |
| 29 | Meta Platforms Technologies Ireland Limited | 01.02.2022y. | 2 863 795 | 2 518 137 | 3 343 947 | 8 725 879 | |
| 30 | Netflix International B.V. | 16.02.2022y. | 117 917 914 | 115 168 604 | 120 883 628 | 353 970 146 | |
| 31 | Nintendo | 20.03.2023 | 9 533 676 | 10 601 864 | 17 181 326 | 16 696 574 | 54 013 440 |
| 32 | Nexway | 23.02.2022y. | 5 918 420 | 4 950 796 | 3 491 332 | 6 728 046 | 21 088 593 |
| 33 | Paddle.com Market Limited | 12.05.2023 | 24 229 953 | 25 329 303 | 31 133 889 | 35 706 309 | 116 399 453 |
| 34 | Proxioma Beta PTE Limited | 17.05.2023 | 11 555 206 | 11 799 005 | 22 614 663 | 18 766 347 | 64 735 221 |
| 35 | Qnet Limited By the verdict of court No. 2 of the city of Pavlodar dated September 15, 2023, by the verdict of the Almalinsky district court of Almaty dated November 29, 2023. independent representatives of the company Qnet Limited were found guilty of committing crimes under Article 217 of the Criminal Code of the Republic of Kazakhstan (creation and management of a financial (investment) pyramid) | 24.03.2022y. | 262 074 | 436 139 | 437 119 | 437 119 | 1 572 452 |
| 36 | Riot Games Limited | 25.01.2023 | 29 588 980 | 27 740 290 | 25 758 419 | 24 855 310 | 107 942 999 |
| 37 | Spotify AB | 29.08.2022y. | 66 658 186 | 76 235 237 | 77 283 660 | 72 877 249 | 293 054 332 |
| 38 | ShutterStock Ireland LTD | 12.10.2022y. | 3 643 954 | 3 643 954 | |||
| 39 | ShutterStock Inc | 12.10.2022y. | 696 818 | 696 818 | |||
| 40 | Taxamo support | 50 404 844 | 44 356 913 | 25 367 703 | 6 358 652 | 126 488 112 | |
| 41 | TikTok Pte.Ltd. | 09.08.2022y. | 410 958 002 | 392 010 001 | 467 101 314 | 547 969 296 | 1 818 038 613 |
| 42 | Udemy Inc | 15.08.2022y. | 0 | ||||
| 43 | University of London | 12.05.2023y. | 403 746 | 18 898 911 | 19 302 658 | ||
| 44 | Valve Corporation | 19.04.2022y. | 2 464 119 729 | 2 837 076 790 | 3 381 438 456 | 4 954 658 534 | 13 637 293 508 |
| 45 | Vimeo.com, Inc. | 03.08.2022y. | 401 530 | 427 422 | 1 929 529 | 2 644 756 | 5 403 238 |
| 46 | Wargaming Group Limited | 12.04.2022y. | 31 284 352 | 23 440 263 | 21 164 440 | 48 904 771 | 124 793 826 |
| 47 | Xsolla | 29.04.2022y. | 50 307 407 | 55 933 016 | 56 672 571 | 67 038 332 | 229 951 327 |
| 48 | Zoho Corporation | 03.01.2022y. | 1 765 770 | 1 438 368 | 1 369 043 | 1 627 629 | 6 200 810 |
| 49 | Zoom Communications, Inc. | 25.03.2022y. | 58 661 218 | 61 238 237 | 63 305 534 | 82 349 076 | 265 554 064 |
| 50 | БИФЛЕКС | 02.05.2023 | 0 | ||||
| 51 | Интернет решения (Ozon) | 16.05.2022y. | 172 507 094 | 172 507 094 | |||
| 52 | Купишуз | 29.04.2022y. | 281 420 029 | 296 147 353 | 249 342 302 | 419 160 589 | 1 246 070 273 |
| 53 | GOG spolka z organiczona odpowiedzialnoscia | 26.06.2023y | 443 512 | 571 031 | 657 963 | 2 358 443 | 4 030 950 |
| 54 | Inkarnate Entertainment, LLC | 19.07.2023y. | 0 | ||||
| 55 | Samsung Electronics Co.,Ltd | 16.08.2023y. | 3 040 737 | 2 361 224 | 1 751 881 | 1 872 468 | 9 026 311 |
| 56 | 1D3 Digitech OU | 04.09.2023y. | 11 542 | 24 921 | 36 475 | 72 938 | |
| 57 | TunnelBear LLC | 10.10.2023y. | 39 263 | 29 149 | 11 239 | 13 414 | 93 065 |
| 58 | McAfee Ireland Limited | 10.10.2023y. | 949 649 | 957 938 | 1 021 146 | 766 975 | 3 695 708 |
| 59 | Depositphotos Inc | 20.10.2023y. | 499 615 | 463 252 | 384 336 | 354 129 | 1 701 332 |
| 60 | Social Online Payments Limited | 12.10.2023y. | 507 150 | 549 648 | 1 056 798 | ||
| 61 | GLOBAL VAT COMPLIANCE B.V. | 45 484 818 | 62 881 380 | 20 480 684 | 67 640 885 | 196 487 767 | |
| 62 | Hugo Boss AG | 15.12.2023y. | 0 | ||||
| 63 | Dropbox International Unlimited Company | 29.11.2023y. | 8 741 546 | 7 159 284 | 6 738 161 | 9 086 168 | 31 725 159 |
| 64 | Galactic Entertainment NFTs Limited | 11.01.2024y. | 0 | ||||
| 65 | Dare Sunny Ltd | 07.02.2024y. | 0 | ||||
| 66 | Ring LLC | 13.02.2024у. | 75 862 | 84 367 | 55 755 | 215 984 | |
| 67 | IMDb.com, Inc | 13.02.2024у. | 130 941 | 63 840 | 83 943 | 96 984 | 375 708 |
| 68 | Servicios Comerciales Amazon Mexico, S. de R.L. de C.V. | 13.02.2024у. | 177 799 | 182 931 | 178 431 | 110 920 | 650 080 |
| 69 | Amazon.com.ca, Inc | 13.02.2024у. | 0 | ||||
| 70 | Amazon Online UK Limited | 13.02.2024у. | 146 951 | 231 986 | 228 994 | 194 255 | 802 186 |
| 71 | Amazon Media EU S.a r.l. | 13.02.2024у. | 94 231 | 84 654 | 92 459 | 96 596 | 367 940 |
| 72 | Unity Technologies SF | 14.03.2024у. | 4 035 243 | 3 985 688 | 4 054 326 | 5 449 777 | 17 525 033 |
| 73 | The Constant Company, LLC | 01.04.2024у. | 3 743 798 | 3 885 457 | 4 952 863 | 4 952 863 | 17 534 981 |
| 74 | SienceOS UG | 19.04.2024у. | 0 | ||||
| 75 | ESL Faceit Group Limited | 13.05.2024y. | 0 | ||||
| 76 | Elementary Innovation Pte.Ltd | 16.05.2024у. | 2 890 523 621 | 3 339 144 087 | 3 000 053 428 | 4 024 115 039 | 13 253 836 175 |
| 77 | Garmin (Europe) Limited | 13.06.2024у. | 3 953 754 | 3 953 754 | |||
| 78 | IONOS Inc. | 10.06.2024y. | 413 211 | 395 566 | 322 373 | 522 236 | 1 653 387 |
| 79 | ООО"Иви.ру" | 11.07.2024у. | 49 455 166 | 48 830 433 | 54 840 574 | 97 712 531 | 250 838 704 |
| 80 | ООО"ТриИнком" | 12.07.2024у. | 2 096 | 12 697 | 14 793 | ||
| 81 | Wix.com | 28.06.2024у. | 5 105 490 | 4 675 806 | 3 851 904 | 3 851 904 | 17 485 104 |
| 82 | Sony Interactive Entertainment Network Europe Limited | 19.08.2024у. | 5 776 623 | 7 119 686 | 16 964 878 | 61 682 107 | 91 543 295 |
| 83 | Intellilearn Solutions Limited | 06.09.2024у. | 0 | ||||
| 84 | With Reach UK Ltd | 25.07.2024y. | 223 677 | 283 590 | 179 969 | 224 394 | 911 630 |
| 85 | DeepL SE | 12.09.2024y. | 0 | ||||
| 86 | Dice Technology Limited | 04.10.2024у. | 6 279 727 | 4 760 414 | 5 584 795 | 16 624 936 | |
| 87 | Next Retail Ltd. | 15.10.2024y. | 126 725 453 | 156 309 314 | 310 356 396 | 153 203 799 | 746 594 963 |
| 88 | ZenGroup Inc. | 16.10.2024y. | 609 890 | 1 221 391 | 3 192 135 | 5 023 415 | |
| 89 | THERE'S AN AI FOR THAT SRL | 18.11.2024y. | 6 206 | 39 877 | 46 082 | ||
| 90 | Etsy Ireland US | 19.11.2024y. | 7 407 881 | 10 797 893 | 9 646 680 | 10 646 396 | 38 498 849 |
| 91 | HONGKONG WALNUT STREET LIMITED | 05.12.2024y. | 0 | ||||
| 92 | Contabo GmbH | 12.12.2024y. | 8 311 735 | 14 294 091 | 6 591 541 | 5 382 686 | 34 580 053 |
| 93 | Alibaba.com Singapore E-Commerce Private Limited | 17.12.2024y. | 46 745 626 | 96 062 223 | 122 637 074 | 267 002 302 | 532 447 225 |
| 94 | Aptoide S.A. | 18.12.2024y. | 0 | ||||
| 95 | The Hut.com Ltd. | 23.12.2024y. | 57 327 | 57 327 | |||
| 96 | THG Beauty Limited | 23.12.2024y. | 9 168 700 | 6 174 886 | 7 926 644 | 23 270 230 | |
| 97 | THG Nutrition Limited | 23.12.2024y. | 3 308 144 | 2 967 226 | 2 770 846 | 9 046 216 | |
| 98 | Lucky Crest Limited | 24.12.2024y. | 0 | ||||
| 99 | Twitch Interactive, Inc. | 15.01.2025y. | 323 316 | 35 491 | 139 828 | 19 595 | 518 230 |
| 100 | Take-Two Interactive Softwake UK Limited | 29.01.2025y. | 70 076 | 70 076 | |||
| 101 | InGroup International LLC | 04.02.2025у. | 35 480 342 | 36 967 832 | 28 123 102 | 32 893 836 | 133 465 111 |
| 102 | Freepik Company S.L.U | 22.01.2025y. | 4 438 365 | 5 496 679 | 13 414 979 | 13 139 496 | 36 489 519 |
| 103 | The Association of Chartered Certified Accountants | 19.02.2025y. | 14 774 289 | 19 045 853 | 21 025 414 | 54 845 556 | |
| 104 | 1688.com PTE.LTD. | 31.12.2024y. | 69 086 954 | 14 723 076 | 685 997 | 84 496 027 | |
| 105 | Amazon Advertising Canada, Inc. | 01.01.2022y. | 649 261 | 715 718 | 494 694 | 858 342 | 2 718 015 |
| 106 | ООО"Окко" | 14.04.2025y. | 221 599 | 1 308 631 | 1 530 230 | ||
| 107 | Canva Pty Ltd. | 16.04.2025y. | 296 590 478 | 22 782 609 | 25 799 129 | 345 172 217 | |
| 108 | Slonim Trading (Shanghai) Co.,Ltd. | 15.05.2025y. | 0 | ||||
| 109 | OpenAI,L.L.C. | 23.05.2025y. | 0 | ||||
| 110 | D Market Elektronik Hizmetler ve Ticaret A.Ş. | 16.06.2025y. | 0 | ||||
| 111 | Discovery Communications Benelux B.V. | 03.07.2025y. | 505 420 | 689 959 | 1 195 379 | ||
| 112 | PPG Digital Sp.z.o.o. | 04.08.2025y. | 3 639 860 | 9 281 267 | 12 921 127 | ||
| 113 | Chess.com, LLC | 12.08.2025y. | 7 752 804 | 819 417 | 752 908 | 9 325 129 | |
| 114 | Elsevier BV | 12.08.2025y. | 15 103 | 5 838 210 | 5 853 313 | ||
| 115 | Elsevier Limited | 12.08.2025y. | 13 099 | 11 277 | 24 376 | ||
| 116 | Canyon Bicycles GMBH | 09.08.2025y. | 2 110 243 | 55 016 099 | 3 127 984 | 8 206 011 | 68 460 337 |
| 117 | Microsoft Ireland Operations Limited | 03.09.2025y. | 0 | ||||
| 118 | OpenAI OpCo, LLC | 27.10.2025y. | 0 | ||||
| 119 | NORDVPN S.A. | 14.11.2025y. | 2 641 128 | 2 641 128 | |||
| 120 | The Associated Board of the Royal Schools of Music | 06.01.2026y. | 9 087 | 9 087 | |||
| 121 | Sold through Link,LLC | 16.02.2026y. | |||||
| 122 | Anthropic, PBC | 18.02.2026y. | |||||
| 123 | ООО Профи.ру | 28.01.2026y. | |||||
| 124 | Guangdong Yucyingxuan Technology Co., Ltd. | 17.03.2026y. | |||||
| 125 | GoDaddy.com, LLC | 19.03.2026y. | |||||
| 126 | Amazon Online Germany Gmbh | 21.03.2026y. | |||||
| 127 | SOUQ.COM FZ-LLC | 13.03.2026y. | |||||
| 128 | The Chartered Institute of Taxation | 16.04.2026y. | |||||
| 129 | AirGSM Pte.Ltd | 16.04.2026y. | |||||
| 130 | Armitage Labs | 01.06.2026y. | |||||
| 131 | Bright Market LLC dba FastSpring | 06.05.2026y. | |||||
| total | 13 651 794 380 | 14 778 922 394 | 15 471 878 979 | 19 764 110 915 | 63 666 706 668 | ||




























